Solar Load & Daily Units Calculator
Appliance quantity daalein aur apna total load estimate karein:
Appliance | Wattage (W) | Quantity |
---|---|---|
Tube Light | 40 | |
Energy Saver | 25 | |
LED Bulb | 7 | |
Fan | 100 | |
TV | 250 | |
LED TV 32″ | 50 | |
Washing Machine | 800 | |
Freezer | 350 | |
Refrigerator | 350 | |
Computer | 250 | |
Water Pump 1HP | 700 | |
Iron | 1000 | |
Split AC 1 Ton | 1800 | |
Split AC 1.5 Ton | 2400 | |
Split AC 2 Ton | 3000 | |
Split AC 3.5 Ton | 7500 | |
Split AC 4 Ton | 8000 | |
Inverter AC 1 Ton | 1000 | |
Inverter AC 1.5 Ton | 1500 | |
Inverter AC 2 Ton | 2000 |
⚡ Total Load: 0 W
🔋 Recommended System Size: 0 kW
☀️ Estimated Daily Units Generation: 0 kWh
Created by Jinkosolarpanelpriceinpakistan.com